General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
4607
Building: 2
Price: Prices Starting at $1,390 Details
Term Pricing - 4607
| Term Length | Price |
|---|---|
| 7 Month | $1,515 |
| 8 Month | $1,516 |
| 9 Month | $1,463 |
| 10 Month | $1,479 |
| 11 Month | $1,446 |
| 12 Month | $1,417 |
| 13 Month | $1,406 |
| 14 Month | $1,404 |
| 15 Month | $1,390 |
Indicates lowest term price
Available Now
4906
Building: 2
Price: Prices Starting at $1,394 Details
Term Pricing - 4906
| Term Length | Price |
|---|---|
| 7 Month | $1,520 |
| 8 Month | $1,521 |
| 9 Month | $1,468 |
| 10 Month | $1,483 |
| 11 Month | $1,452 |
| 12 Month | $1,422 |
| 13 Month | $1,411 |
| 14 Month | $1,409 |
| 15 Month | $1,394 |
Indicates lowest term price
Available Now
3808
Building: 2
Price: Prices Starting at $1,504 Details
Term Pricing - 3808
| Term Length | Price |
|---|---|
| 7 Month | $1,629 |
| 8 Month | $1,638 |
| 9 Month | $1,577 |
| 10 Month | $1,600 |
| 11 Month | $1,566 |
| 12 Month | $1,535 |
| 13 Month | $1,520 |
| 14 Month | $1,522 |
| 15 Month | $1,504 |
Indicates lowest term price
Available Now
3203
Building: 2
Price: Prices Starting at $1,542 Details
Term Pricing - 3203
| Term Length | Price |
|---|---|
| 7 Month | $1,668 |
| 8 Month | $1,671 |
| 9 Month | $1,615 |
| 10 Month | $1,634 |
| 11 Month | $1,601 |
| 12 Month | $1,569 |
| 13 Month | $1,559 |
| 14 Month | $1,558 |
| 15 Month | $1,542 |
Indicates lowest term price
Available Now
0905
Building: 1
Price: Prices Starting at $1,569 Details
Term Pricing - 0905
| Term Length | Price |
|---|---|
| 7 Month | $1,694 |
| 8 Month | $1,705 |
| 9 Month | $1,642 |
| 10 Month | $1,667 |
| 11 Month | $1,632 |
| 12 Month | $1,600 |
| 13 Month | $1,585 |
| 14 Month | $1,587 |
| 15 Month | $1,569 |
Indicates lowest term price
Available on July 24, 2026
2907
Building: 1
Price: Prices Starting at $1,539 Details
Term Pricing - 2907
| Term Length | Price |
|---|---|
| 7 Month | $1,664 |
| 8 Month | $1,674 |
| 9 Month | $1,658 |
| 10 Month | $1,636 |
| 11 Month | $1,602 |
| 12 Month | $1,570 |
| 13 Month | $1,555 |
| 14 Month | $1,557 |
| 15 Month | $1,539 |
Indicates lowest term price
Available on August 1, 2026
3202
Building: 2
Price: Prices Starting at $1,540 Details
Term Pricing - 3202
| Term Length | Price |
|---|---|
| 7 Month | $1,679 |
| 8 Month | $1,717 |
| 9 Month | $1,666 |
| 10 Month | $1,620 |
| 11 Month | $1,596 |
| 12 Month | $1,594 |
| 13 Month | $1,540 |
| 14 Month | $1,745 |
| 15 Month | $1,700 |
Indicates lowest term price
Available on September 15, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
With 1,189 square feet, this two bedroom, two bathroom floorplan gives you all the space you need. Both bedrooms feature walk-in closets and direct access to a full bathroom, while the open kitchen flows easily into the dining and living areas. A cozy fireplace and a private patio or balcony with extra storage add the perfect finishing touches.
Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Bilingual Staff
- Business Center
- Clubhouse
- Coffee & Tea Bar
- Fireplace
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Lockers
- Picnic Area
- Playground
- Private Patio / Balcony
- Sundeck
- Swimming Pool
- Two Sports Courts
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
