General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
2006
Building: 1
Price: Prices Starting at $1,102 Details
Term Pricing - 2006
| Term Length | Price |
|---|---|
| 7 Month | $1,184 |
| 8 Month | $1,162 |
| 9 Month | $1,149 |
| 10 Month | $1,131 |
| 11 Month | $1,120 |
| 12 Month | $1,110 |
| 13 Month | $1,102 |
| 14 Month | $1,165 |
| 15 Month | $1,182 |
Indicates lowest term price
Available Now
0606
Building: 1
Price: Prices Starting at $1,122 Details
Term Pricing - 0606
| Term Length | Price |
|---|---|
| 7 Month | $1,204 |
| 8 Month | $1,182 |
| 9 Month | $1,168 |
| 10 Month | $1,151 |
| 11 Month | $1,139 |
| 12 Month | $1,130 |
| 13 Month | $1,122 |
| 14 Month | $1,186 |
| 15 Month | $1,203 |
Indicates lowest term price
Available Now
1106
Building: 1
Price: Prices Starting at $1,139 Details
Term Pricing - 1106
| Term Length | Price |
|---|---|
| 7 Month | $1,229 |
| 8 Month | $1,205 |
| 9 Month | $1,190 |
| 10 Month | $1,171 |
| 11 Month | $1,159 |
| 12 Month | $1,148 |
| 13 Month | $1,139 |
| 14 Month | $1,202 |
| 15 Month | $1,220 |
Indicates lowest term price
Available Now
1707
Building: 1
Price: Prices Starting at $1,151 Details
Term Pricing - 1707
| Term Length | Price |
|---|---|
| 7 Month | $1,239 |
| 8 Month | $1,214 |
| 9 Month | $1,199 |
| 10 Month | $1,180 |
| 11 Month | $1,169 |
| 12 Month | $1,159 |
| 13 Month | $1,151 |
| 14 Month | $1,218 |
| 15 Month | $1,236 |
Indicates lowest term price
Available Now
2608
Building: 1
Price: Prices Starting at $1,121 Details
Term Pricing - 2608
| Term Length | Price |
|---|---|
| 7 Month | $1,380 |
| 8 Month | $1,186 |
| 9 Month | $1,181 |
| 10 Month | $1,158 |
| 11 Month | $1,148 |
| 12 Month | $1,138 |
| 13 Month | $1,121 |
| 14 Month | $1,184 |
| 15 Month | $1,201 |
Indicates lowest term price
Available on September 12, 2026
1701
Building: 1
Price: Prices Starting at $1,171 Details
Term Pricing - 1701
| Term Length | Price |
|---|---|
| 7 Month | $1,438 |
| 8 Month | $1,236 |
| 9 Month | $1,231 |
| 10 Month | $1,208 |
| 11 Month | $1,199 |
| 12 Month | $1,189 |
| 13 Month | $1,171 |
| 14 Month | $1,237 |
| 15 Month | $1,255 |
Indicates lowest term price
Available on September 16, 2026
0306
Building: 1
Price: Prices Starting at $1,136 Details
Term Pricing - 0306
| Term Length | Price |
|---|---|
| 7 Month | $1,398 |
| 8 Month | $1,201 |
| 9 Month | $1,196 |
| 10 Month | $1,173 |
| 11 Month | $1,163 |
| 12 Month | $1,154 |
| 13 Month | $1,136 |
| 14 Month | $1,200 |
| 15 Month | $1,217 |
Indicates lowest term price
Available on September 19, 2026
2604
Building: 1
Price: Prices Starting at $1,196 Details
Term Pricing - 2604
| Term Length | Price |
|---|---|
| 7 Month | $1,299 |
| 8 Month | $1,284 |
| 9 Month | $1,251 |
| 10 Month | $1,235 |
| 11 Month | $1,219 |
| 12 Month | $1,196 |
| 13 Month | $1,234 |
| 14 Month | $1,279 |
| 15 Month | $1,285 |
Indicates lowest term price
Available on October 5, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our 700 square foot one bedroom, one bathroom floorplan features a well-designed kitchen with plenty of cabinet space, a cozy living area with fireplace, and a spacious bedroom with an oversized walk-in closet. Step outside to your own private patio or balcony for extra room to relax.
Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Bilingual Staff
- Business Center
- Clubhouse
- Coffee & Tea Bar
- Fireplace
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Picnic Area
- Playground
- Private Patio / Balcony
- Sundeck
- Swimming Pool
- Two Sports Courts
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
